RESULTS

Leadboard

Fra v Wal Sco v Ita Ire v Eng Total
1. Fiona McAteer LeBruin Private 43 31 27 101
2. Piaras Flynn Earlsfort 43 31 27 101
3. joseph keane OCP 43 31 27 101
4. Kevin Mulrooney Begley Hutton 43 31 27 101
5. James Ronan Ronan Group 43 31 27 101
6. Brian Considine Eagle Street Partners 43 31 27 101
7. Niall King Finance Ireland 43 31 27 101
8. John Kelly Hines 43 31 27 101
9. Adam O Callaghan Kelly & O Callaghan Quantity Surveyors 43 31 27 101
10. Paul McGowan Seaspray Financial Services Ltd 43 31 27 101
11. David O'Callaghan Kelly & O'Callaghan Chartered Quantity Surveyors 43 31 27 101
12. Brian King Na 43 31 27 101
13. jonathan hillyer Grand Canal Capital Partners 43 31 27 101
14. Fiona Conville LeBruin 43 31 27 101
15. Cahir Corrigan Alanis 43 31 27 101
16. Claire Crowley n/a 43 31 27 101
17. Dáire Lawlor INTERWOVEN LTD 43 31 27 101
18. Bryan Sweeney Crowley Millar 43 31 27 101
19. Cam Park M&G Real Estate 43 31 27 101
20. Paul Kelly Mason Owen & Lyons 43 31 27 101
21. Colm Shalvey Crowley Millar Solicitors LLP 43 31 27 101
22. Alan Hegarty ARDALE 43 31 27 101
23. Francesco Lopez Orion Capital Managers 43 31 27 101
24. D J Comerford AIB 43 31 27 101
25. Tom Coakley Barrow Coakley Photo & Video 43 31 27 101
26. Jason Byers Kennedy Wilson 43 31 27 101
27. Mervin Tuscano KRA Renewables 43 31 27 101
28. Steven Sherlock KRA Visionary Project Partners 43 31 27 101
29. Frank Colgan Alanis Capital 43 31 27 101
30. GERALD COMASKEY harcourt 43 31 27 101
31. Marty Kaye Millennium Group 43 31 27 101
32. Joshua Healy IDA Ireland 43 31 27 101
33. Manon Keane IDA Ireland 43 31 27 101
34. K B IDA 43 31 27 101
35. Aidan McCauley IDA Ireland 43 31 27 101
36. Teresa Phelan IDA 43 31 27 101
37. Niall Jordan Park Developments 43 31 27 101
38. Shauna IDA Ireland 43 31 27 101
39. Stephen Igoe Dunnes Stores 43 31 27 101
40. Tristan IDA Ireland 43 31 27 101
41. Rebecca Skeffington IDA Ireland 43 31 27 101
42. Stuart Rollins Yardi 43 31 27 101
43. Darren Burke IPUT 43 31 27 101
44. john kennedy Herbert Park Hotel 43 31 27 101
45. Matthew Smith Yardi Systems Limited 43 31 27 101
46. Ross Alex Metcalfe origin capital 43 31 27 101
47. Henry McCloskey Kato 43 31 27 101
48. Ben Mannion KRA Renewables 43 31 27 101
49. Charles Thompson Farebrother CORFAC International 43 31 27 101
50. Alan Horgan Warren Private 43 31 27 101
51. Stefan Foster Kennedy Wilson 43 31 27 101
52. Leon Ballard Kato 43 31 27 101
53. Hugh Sexton Laragon Catering Ltd. 43 31 27 101
54. Niamh Breslin IDA 43 31 27 101
55. Catherine Richards Education 43 31 27 101
56. Des O'Broin Linesight 43 31 27 101
57. Kenneth Rouse Killeen Group Holdings 43 31 27 101
58. Michael Browne Hines Real Estate Ireland Limited 43 31 27 101
59. Michael Lauhoff Bank of Ireland 43 31 27 101
60. Mary Conroy Dillon Exports 43 31 27 101
61. Stephen Parnell Parnells 43 31 27 101
62. Edward Shanahan Davidson Kempner 43 31 27 101
63. Maxim von Mitzlaff-Laeisz Davidson Kempner 43 31 27 101
64. John Murnaghan M7 Real Estate 43 31 27 101
65. Graeme Mascall Euro Property Investments Limited 43 31 27 101
66. Ian McDonald Savills Ireland 43 31 27 101
67. Eoin Doyle Quinn Agnew 43 31 27 101
68. Christian Dodd TWM 43 31 27 101
69. Fergal Cleary Savills 43 31 27 101
70. Terry OMalley EVERSHEDS SUTHERLAND LLP 43 31 27 101
71. Kate Flynn Equity Properties 43 31 27 101
72. Olaf DEISTLER AMALPHA 43 31 27 101
73. mark sloan Jones Investments 43 31 27 101
74. Colin Daly Henderson park 43 31 27 101
75. KEVIN DONOHUE C&W 43 31 27 101
76. Freddie B&S 43 31 27 101
77. James Smith M7 Real Estate Ireland Limited 43 31 27 101
78. Conor Deane Lanthorn 43 31 27 101
79. Conor Lennon Lisney 43 31 27 101
80. Gerard Carr O'Connor Estate Agents 43 31 27 101
81. Declan Bagnall BDM Property 43 31 27 101
82. Ciaran Cardinal 43 31 27 101
83. Brendan Cahalane The Hive Sandyford 43 31 27 101
84. John Moore Lisney 43 31 27 101
85. Pat Purcell Bank of Ireland 43 31 27 101
86. Ronan Webster Henderson Park 43 31 27 101
87. John Keogh John G Keogh & Company 43 31 27 101
88. Brian Flattery Grant Thornton 43 31 27 101
89. Willie Norse TWM 43 31 27 101
90. Derry Gray BDO 43 31 27 101
91. john shannon Cushman & Wakefield 43 31 27 101
92. Niall Ringrose IPUT 43 31 27 101
93. Brian Maher Begley Hutton 43 31 27 101
94. Conor Rhatigan Winterbrook 43 31 27 101
95. David Murphy Eagle Street Partners 43 31 27 101
96. Sean O Callaghan Kelly & O Callaghan Chartered Quantity Surveyors 43 31 27 101
97. john daly T.J.o’Driscoll and associates 43 31 27 101
98. Bernard Smith IDA IRELAND 43 31 27 101
99. Rheinhold smart Parnells 43 31 27 101
100. Tom Cullen Hines 43 31 27 101
101. Emma Traynor Roccul 43 31 27 101
102. Ray McLenan Ray McLennan Limited 43 31 27 101
103. Jack Edward Stacy Revantage Real Estate 43 31 27 101
104. Conor Keogh Grant Thornton 43 31 27 101
105. David Duggan Bennett (Construction) Limited 43 31 27 101
106. Sarah-Kate Nolan Eagle Street 43 31 27 101
107. David McCarthy Cushman & Wakefield 43 31 27 101
108. Barry Wilson D/RES 43 31 27 101
109. Henry Sheils Citco 43 31 27 101
110. Patrick Campion AIB 43 31 27 101
111. Pat Nugent Zurich Life Assurance plc 43 31 27 101
112. Suzie Nolan Aviva 43 31 27 101
113. Christopher Belton Grand Canal Capital Partners 43 31 27 101
114. Ciaran Flynn Finzent 43 31 27 101
115. Michael Farrell Salmon Software 43 31 27 101
116. Adam Russell PICO 43 31 27 101
117. Bryan Garry Xestra AM 43 31 27 101
118. Clive Roche C&W 43 31 27 101
119. Conor Joyce Eagle Street Partners 43 31 27 101
120. Mark Kershaw William Fry LLP 43 31 27 101
121. Lloyd Twomey Arup 43 31 27 101
122. John Williams A&L Goodbody LLP 43 31 27 101
123. Adam Tew Revantage 43 31 27 101
124. Tim O'Broin AIB 43 31 27 101
125. John Kehoe Loyola Investment Management 43 31 27 101
126. Mia byrne Todd 43 31 27 101
127. Ross Byrne TODD 43 31 27 101
128. Declan Kennedy Alanis Capital 43 31 27 101
129. Peter Mulcair Corum AM 43 31 27 101
130. Michael O'Carroll MOLA Architecture 43 31 27 101
131. Tom Treacy Treacy Group 43 31 27 101
132. Sláine O’Brien Lansdowne Partnership 43 31 27 101
133. Nicholas Corson Finnegan Menton 43 31 27 101
134. Guy Corson Bain Capital 43 31 27 101
135. Clare stevens Brennan and stevens 43 31 27 101
136. Paul Murphy Dunnes Stores 43 31 27 101
137. Mark Furlong Melcorpo 43 31 27 101
138. Jack Smith Rightpath medical 43 31 27 101
139. Alan Pollard Aviva 43 31 27 101
140. Denis Ryan Revantage 43 31 27 101
141. Joseph Horan DLA Piper Ireland LLP 43 31 27 101
142. Brian Wilson EirGrid 43 31 27 101
143. Paul Sammin Sammin Engineering 43 31 27 101
144. Ciaran Deane Deane Construction 43 31 27 101
145. Emma Murphy IDA 43 31 27 101
146. Harry Curley PwC 43 31 27 101
147. thomas renault Inter Gestion 43 31 27 101
148. Ronan McCoy Bank of Ireland 43 31 27 101
149. Elaine Dunne DLA Piper 43 31 27 101
150. Michelle McCarthy MCD 43 31 27 101
151. kevin murphy WED CL 43 31 27 101
152. Peter Wilson Wilson Wright 43 31 27 101
153. Damian Brady Hillview Securities Ltd 43 31 27 101
154. James Flynn Equity 43 31 27 101
155. John White The LDA 43 31 27 101
156. Susan Conneff Susan Conneff Art 43 31 27 101
157. Nick Mc Auliffe Mc Auliffe Associates 43 31 27 101
158. Paul Brooder Elverline Ltd 43 31 27 101
159. Eoin Donnelly DROP 43 31 27 101
160. Terence Eviston Retired 43 31 27 101
161. Michael Begley Begley Hutton 43 31 27 101
162. Stan Begley Begley Hutton 43 31 27 101
163. Darina Brooder Nul 43 31 27 101
164. Paul Nalty Cushman & Wakefield 43 31 27 101
165. Tom Browne LeBruin Private 43 31 27 101
166. Dee Bouchier Equity properties 43 31 27 101
167. Brendan Plant Bank of Ireland 43 31 27 101
168. David Kelly RQTwo 43 31 27 101
169. Eoin Robinson Hines 43 31 27 101
170. Patrick Roe Aviva 43 31 27 101
171. Keith Lee Keith Lee Solar Planner 43 31 27 101
172. Kevin Nealis Manova Partners 43 31 27 101
173. Kieran O'Daly Journalist 43 31 27 101
174. Adam Penney Revantage Real Estate 43 31 27 101
175. Eoin McDermott Eoin McDermott & Company 43 31 27 101
176. David Scully PwC 43 31 27 101
177. Caroline Curtin KPMG 43 31 27 101
178. DAVID LYNCH Eagle Street Partners 43 31 27 101
179. Killian Quigley Mason Owen & Lyons 43 31 27 101
180. Ted McGrath William Fry Tax Advisors 43 31 27 101
181. Niall Tempany Bank of Ireland 43 31 27 101
182. Anthony Kinsella McGarrell Reilly Group 43 31 27 101
183. Ross Clarke Hines 43 31 27 101
184. John Cronin Cantor Fitzgerald LP 43 31 27 101
185. Jane Dolan Eagle Street Partners 43 31 27 101
186. Matthew Drane Revantage Real Estate 43 31 27 101
187. Aoife Pain ALG 43 31 27 101
188. James Sharpe Hines 43 31 27 101
189. PATRICK O'SHEA forvis mazars 43 31 27 101
190. Shaun Collins Martin Property Group 43 31 27 101
191. Barry MacManus EY 43 31 27 101
192. John Desmond Poolbeg Properties Ltd 43 31 27 101
193. Thomas McCarthy McCarthy dev. Cork Ltd 43 31 27 101
194. Eimear Kelly AIB 43 31 27 101
195. Sam Lord TEO Consulting 43 31 27 101
196. Michael Pettibone Kennedy Wilson 43 31 27 101
197. Rory Mullen IDA Ireland 43 31 27 101
198. Jason Finch AIB Group 43 31 27 101
199. M Gray Stripe 43 31 27 101
200. Fergal Cleary Savills 43 31 27 101
201. Tom Davy Mason Hayes & Curran LLP 43 31 27 101
202. Seán SLN 43 31 27 101
203. John Casey Rohan Holdings 43 31 27 101
204. Dave Lee Barclays Bank 43 31 27 101
205. Stephen Aherne TWM 43 31 27 101
206. Darren Loughrey IDA Ireland 43 31 27 101
207. Mark kevany Bain 43 31 27 101
208. Cian Power Savills 43 31 27 101
209. John O Donovan Greendoor Property Management 43 31 27 101
210. Paul Bolger PB Print Solutions 43 31 27 101
211. Dylan Savills 43 31 27 101
212. Hugh Gray Squid Loyalty 43 31 27 101
213. Kieran Mullins J&J 43 31 27 101
214. Niall O Connor Baker Anderson 43 31 27 101
215. Andrew Ion A&L Goodbody 43 31 27 101
216. Charlie Shakespeare Student 43 31 27 101
217. Ross Hazelton HP 43 31 27 101
218. Gio Radaelli Henderson Park 43 31 27 101
219. Mark Clifford Dunnes Stores 43 31 27 101
220. Paul Eustace Dillon Eustace 43 31 27 101
221. Tara Merry LeBruin Private Ltd 43 31 27 101
222. coli o donoghue dmod architects 43 31 27 101
223. Martin Hanley Google 43 31 27 101
224. Pierce O'Leary Henderson Park 43 31 27 101
225. Lorcan Doocey DLA Piper Ireland LLP 43 31 27 101
226. Joe Wright Wilson Wright 43 31 27 101
227. John Middleton Unio Wealth 43 31 27 101
228. Sean Greene Eversheds Sutherland LLP 43 31 27 101
229. Grainne Rothery Grainne Rothery 43 31 27 101
230. Karl O'Donovan The Building Consultancy 43 31 27 101
231. Sandra Crosby Bishop's Square 43 31 0 74
232. Stuart Jackson Origin Capital 43 31 0 74
233. Michael Ferry DMC Global Partners 43 31 0 74
234. Steve Aston Yardi 43 31 0 74
235. Eoin Hines Real Estate Ireland Limited 43 31 0 74
236. Andrew Haines WRE 43 31 0 74
237. Jules Hind Farebrother 43 31 0 74
238. Simon William Cox Revantage 43 31 0 74
239. Tom Cadell Savills Ireland 43 31 0 74
240. Paul Corry Cardinal Capital 43 31 0 74
241. Jeff Begley Hutton 43 31 0 74
242. Nicola Gilleece cushman & wakefield 43 31 0 74
243. Michael Purcell Eagle Street Partners 43 31 0 74
244. TJ Kearns Propertylocator 43 31 0 74
245. Shane McCann FitzGerald LLP 43 31 0 74
246. Luc Murphy Loyola Investment Management Limited 43 31 0 74
247. Andrew O'Donnell Self Employed 43 31 0 74
248. Patrick Quinn N/A 43 31 0 74
249. Brian O’Connell New Star Property 43 31 0 74
250. Declan Power FCC 43 31 0 74
251. Robert Flynn Savills 43 31 0 74
252. Bryan Kilty Blaire Developments Ltd 43 31 0 74
253. Niall Tuite Warren Private 43 0 27 70
254. Thom Burke-Kennedy Burke Kennedy Estate Agents Ltd 43 0 27 70
255. Christoph Erven Real IS France SAS 43 0 27 70
256. Rosie Casey IDA Ireland 43 0 27 70
257. Fiona Wyse IDA Ireland 43 0 27 70
258. john O'Keeffe O'Keeffe architects 43 0 27 70
259. Denis McGowan EndState Solutions 43 0 27 70
260. John Flynn Star Development 43 0 27 70
261. Fazel Poyah IDA Ireland 43 0 27 70
262. Graham Quinn DLA PIPER 43 0 27 70
263. Caragh IDA 43 0 27 70
264. Sean Flynn Equity Properties 43 0 27 70
265. Pasquale Mellone / 43 0 27 70
266. Ed McCulloch BoyleSports 43 0 27 70
267. Justin Noonan Tesco Ireland 43 0 27 70
268. Caroline Kevany Lisney 43 0 27 70
269. Caroline Scully EY 43 0 27 70
270. Ollie Taylor Revantage Real Estate Limited 43 0 27 70
271. Michael Leyden Nua 43 0 27 70
272. Angela Dennis Flairline fashions 43 0 27 70
273. Ann O brien Housewife 43 0 27 70
274. Natalie Brennan Aviva Life & Pensions Ireland DAC 43 0 0 43
275. Paul Mackey Rib Investments Li 43 0 0 43
276. Chris O'Callaghan Savills 43 0 0 43
277. Shailendra Shah Royal London Asset Management 43 0 0 43
278. Sydney Conneff Susan Conneff Art 43 0 0 43
279. Antoine Xavier Xestra Asset Management 43 0 0 43
280. Muhammad Azzam Khan KRA Renewables 0 31 0 31
281. Rory Kilduff Hygeia 0 31 0 31
282. Des O'Broin O'Broin Consulting Limited 0 0 27 27
283. John Sexton Savills 0 0 27 27
284. Mary Conroy Moyvalley Meats 0 0 27 27
285. Richard Parnell Parnells 0 0 0 0
286. Rachael Allen Coghlan St Aidans 0 0 0 0
287. Tanya Hayden Begley Hutton 0 0 0 0
288. Louise STW 0 0 0 0
289. Daithí O Scolaigh Deloitte 0 0 0 0
290. Paul Murray Begley Hutton 0 0 0 0
Ita v Wal Eng v Fra Sco v Ire Total
1. Fiona McAteer LeBruin Private 0 0 0 101
2. Piaras Flynn Earlsfort 0 0 0 101
3. joseph keane OCP 0 0 0 101
4. Kevin Mulrooney Begley Hutton 0 0 0 101
5. James Ronan Ronan Group 0 0 0 101
6. Brian Considine Eagle Street Partners 0 0 0 101
7. Niall King Finance Ireland 0 0 0 101
8. John Kelly Hines 0 0 0 101
9. Adam O Callaghan Kelly & O Callaghan Quantity Surveyors 0 0 0 101
10. Paul McGowan Seaspray Financial Services Ltd 0 0 0 101
11. David O'Callaghan Kelly & O'Callaghan Chartered Quantity Surveyors 0 0 0 101
12. Brian King Na 0 0 0 101
13. jonathan hillyer Grand Canal Capital Partners 0 0 0 101
14. Fiona Conville LeBruin 0 0 0 101
15. Cahir Corrigan Alanis 0 0 0 101
16. Claire Crowley n/a 0 0 0 101
17. Dáire Lawlor INTERWOVEN LTD 0 0 0 101
18. Bryan Sweeney Crowley Millar 0 0 0 101
19. Cam Park M&G Real Estate 0 0 0 101
20. Paul Kelly Mason Owen & Lyons 0 0 0 101
21. Colm Shalvey Crowley Millar Solicitors LLP 0 0 0 101
22. Alan Hegarty ARDALE 0 0 0 101
23. Francesco Lopez Orion Capital Managers 0 0 0 101
24. D J Comerford AIB 0 0 0 101
25. Tom Coakley Barrow Coakley Photo & Video 0 0 0 101
26. Jason Byers Kennedy Wilson 0 0 0 101
27. Mervin Tuscano KRA Renewables 0 0 0 101
28. Steven Sherlock KRA Visionary Project Partners 0 0 0 101
29. Frank Colgan Alanis Capital 0 0 0 101
30. GERALD COMASKEY harcourt 0 0 0 101
31. Marty Kaye Millennium Group 0 0 0 101
32. Joshua Healy IDA Ireland 0 0 0 101
33. Manon Keane IDA Ireland 0 0 0 101
34. K B IDA 0 0 0 101
35. Aidan McCauley IDA Ireland 0 0 0 101
36. Teresa Phelan IDA 0 0 0 101
37. Niall Jordan Park Developments 0 0 0 101
38. Shauna IDA Ireland 0 0 0 101
39. Stephen Igoe Dunnes Stores 0 0 0 101
40. Tristan IDA Ireland 0 0 0 101
41. Rebecca Skeffington IDA Ireland 0 0 0 101
42. Stuart Rollins Yardi 0 0 0 101
43. Darren Burke IPUT 0 0 0 101
44. john kennedy Herbert Park Hotel 0 0 0 101
45. Matthew Smith Yardi Systems Limited 0 0 0 101
46. Ross Alex Metcalfe origin capital 0 0 0 101
47. Henry McCloskey Kato 0 0 0 101
48. Ben Mannion KRA Renewables 0 0 0 101
49. Charles Thompson Farebrother CORFAC International 0 0 0 101
50. Alan Horgan Warren Private 0 0 0 101
51. Stefan Foster Kennedy Wilson 0 0 0 101
52. Leon Ballard Kato 0 0 0 101
53. Hugh Sexton Laragon Catering Ltd. 0 0 0 101
54. Niamh Breslin IDA 0 0 0 101
55. Catherine Richards Education 0 0 0 101
56. Des O'Broin Linesight 0 0 0 101
57. Kenneth Rouse Killeen Group Holdings 0 0 0 101
58. Michael Browne Hines Real Estate Ireland Limited 0 0 0 101
59. Michael Lauhoff Bank of Ireland 0 0 0 101
60. Mary Conroy Dillon Exports 0 0 0 101
61. Stephen Parnell Parnells 0 0 0 101
62. Edward Shanahan Davidson Kempner 0 0 0 101
63. Maxim von Mitzlaff-Laeisz Davidson Kempner 0 0 0 101
64. John Murnaghan M7 Real Estate 0 0 0 101
65. Graeme Mascall Euro Property Investments Limited 0 0 0 101
66. Ian McDonald Savills Ireland 0 0 0 101
67. Eoin Doyle Quinn Agnew 0 0 0 101
68. Christian Dodd TWM 0 0 0 101
69. Fergal Cleary Savills 0 0 0 101
70. Terry OMalley EVERSHEDS SUTHERLAND LLP 0 0 0 101
71. Kate Flynn Equity Properties 0 0 0 101
72. Olaf DEISTLER AMALPHA 0 0 0 101
73. mark sloan Jones Investments 0 0 0 101
74. Colin Daly Henderson park 0 0 0 101
75. KEVIN DONOHUE C&W 0 0 0 101
76. Freddie B&S 0 0 0 101
77. James Smith M7 Real Estate Ireland Limited 0 0 0 101
78. Conor Deane Lanthorn 0 0 0 101
79. Conor Lennon Lisney 0 0 0 101
80. Gerard Carr O'Connor Estate Agents 0 0 0 101
81. Declan Bagnall BDM Property 0 0 0 101
82. Ciaran Cardinal 0 0 0 101
83. Brendan Cahalane The Hive Sandyford 0 0 0 101
84. John Moore Lisney 0 0 0 101
85. Pat Purcell Bank of Ireland 0 0 0 101
86. Ronan Webster Henderson Park 0 0 0 101
87. John Keogh John G Keogh & Company 0 0 0 101
88. Brian Flattery Grant Thornton 0 0 0 101
89. Willie Norse TWM 0 0 0 101
90. Derry Gray BDO 0 0 0 101
91. john shannon Cushman & Wakefield 0 0 0 101
92. Niall Ringrose IPUT 0 0 0 101
93. Brian Maher Begley Hutton 0 0 0 101
94. Conor Rhatigan Winterbrook 0 0 0 101
95. David Murphy Eagle Street Partners 0 0 0 101
96. Sean O Callaghan Kelly & O Callaghan Chartered Quantity Surveyors 0 0 0 101
97. john daly T.J.o’Driscoll and associates 0 0 0 101
98. Bernard Smith IDA IRELAND 0 0 0 101
99. Rheinhold smart Parnells 0 0 0 101
100. Tom Cullen Hines 0 0 0 101
101. Emma Traynor Roccul 0 0 0 101
102. Ray McLenan Ray McLennan Limited 0 0 0 101
103. Jack Edward Stacy Revantage Real Estate 0 0 0 101
104. Conor Keogh Grant Thornton 0 0 0 101
105. David Duggan Bennett (Construction) Limited 0 0 0 101
106. Sarah-Kate Nolan Eagle Street 0 0 0 101
107. David McCarthy Cushman & Wakefield 0 0 0 101
108. Barry Wilson D/RES 0 0 0 101
109. Henry Sheils Citco 0 0 0 101
110. Patrick Campion AIB 0 0 0 101
111. Pat Nugent Zurich Life Assurance plc 0 0 0 101
112. Suzie Nolan Aviva 0 0 0 101
113. Christopher Belton Grand Canal Capital Partners 0 0 0 101
114. Ciaran Flynn Finzent 0 0 0 101
115. Michael Farrell Salmon Software 0 0 0 101
116. Adam Russell PICO 0 0 0 101
117. Bryan Garry Xestra AM 0 0 0 101
118. Clive Roche C&W 0 0 0 101
119. Conor Joyce Eagle Street Partners 0 0 0 101
120. Mark Kershaw William Fry LLP 0 0 0 101
121. Lloyd Twomey Arup 0 0 0 101
122. John Williams A&L Goodbody LLP 0 0 0 101
123. Adam Tew Revantage 0 0 0 101
124. Tim O'Broin AIB 0 0 0 101
125. John Kehoe Loyola Investment Management 0 0 0 101
126. Mia byrne Todd 0 0 0 101
127. Ross Byrne TODD 0 0 0 101
128. Declan Kennedy Alanis Capital 0 0 0 101
129. Peter Mulcair Corum AM 0 0 0 101
130. Michael O'Carroll MOLA Architecture 0 0 0 101
131. Tom Treacy Treacy Group 0 0 0 101
132. Sláine O’Brien Lansdowne Partnership 0 0 0 101
133. Nicholas Corson Finnegan Menton 0 0 0 101
134. Guy Corson Bain Capital 0 0 0 101
135. Clare stevens Brennan and stevens 0 0 0 101
136. Paul Murphy Dunnes Stores 0 0 0 101
137. Mark Furlong Melcorpo 0 0 0 101
138. Jack Smith Rightpath medical 0 0 0 101
139. Alan Pollard Aviva 0 0 0 101
140. Denis Ryan Revantage 0 0 0 101
141. Joseph Horan DLA Piper Ireland LLP 0 0 0 101
142. Brian Wilson EirGrid 0 0 0 101
143. Paul Sammin Sammin Engineering 0 0 0 101
144. Ciaran Deane Deane Construction 0 0 0 101
145. Emma Murphy IDA 0 0 0 101
146. Harry Curley PwC 0 0 0 101
147. thomas renault Inter Gestion 0 0 0 101
148. Ronan McCoy Bank of Ireland 0 0 0 101
149. Elaine Dunne DLA Piper 0 0 0 101
150. Michelle McCarthy MCD 0 0 0 101
151. kevin murphy WED CL 0 0 0 101
152. Peter Wilson Wilson Wright 0 0 0 101
153. Damian Brady Hillview Securities Ltd 0 0 0 101
154. James Flynn Equity 0 0 0 101
155. John White The LDA 0 0 0 101
156. Susan Conneff Susan Conneff Art 0 0 0 101
157. Nick Mc Auliffe Mc Auliffe Associates 0 0 0 101
158. Paul Brooder Elverline Ltd 0 0 0 101
159. Eoin Donnelly DROP 0 0 0 101
160. Terence Eviston Retired 0 0 0 101
161. Michael Begley Begley Hutton 0 0 0 101
162. Stan Begley Begley Hutton 0 0 0 101
163. Darina Brooder Nul 0 0 0 101
164. Paul Nalty Cushman & Wakefield 0 0 0 101
165. Tom Browne LeBruin Private 0 0 0 101
166. Dee Bouchier Equity properties 0 0 0 101
167. Brendan Plant Bank of Ireland 0 0 0 101
168. David Kelly RQTwo 0 0 0 101
169. Eoin Robinson Hines 0 0 0 101
170. Patrick Roe Aviva 0 0 0 101
171. Keith Lee Keith Lee Solar Planner 0 0 0 101
172. Kevin Nealis Manova Partners 0 0 0 101
173. Kieran O'Daly Journalist 0 0 0 101
174. Adam Penney Revantage Real Estate 0 0 0 101
175. Eoin McDermott Eoin McDermott & Company 0 0 0 101
176. David Scully PwC 0 0 0 101
177. Caroline Curtin KPMG 0 0 0 101
178. DAVID LYNCH Eagle Street Partners 0 0 0 101
179. Killian Quigley Mason Owen & Lyons 0 0 0 101
180. Ted McGrath William Fry Tax Advisors 0 0 0 101
181. Niall Tempany Bank of Ireland 0 0 0 101
182. Anthony Kinsella McGarrell Reilly Group 0 0 0 101
183. Ross Clarke Hines 0 0 0 101
184. John Cronin Cantor Fitzgerald LP 0 0 0 101
185. Jane Dolan Eagle Street Partners 0 0 0 101
186. Matthew Drane Revantage Real Estate 0 0 0 101
187. Aoife Pain ALG 0 0 0 101
188. James Sharpe Hines 0 0 0 101
189. PATRICK O'SHEA forvis mazars 0 0 0 101
190. Shaun Collins Martin Property Group 0 0 0 101
191. Barry MacManus EY 0 0 0 101
192. John Desmond Poolbeg Properties Ltd 0 0 0 101
193. Thomas McCarthy McCarthy dev. Cork Ltd 0 0 0 101
194. Eimear Kelly AIB 0 0 0 101
195. Sam Lord TEO Consulting 0 0 0 101
196. Michael Pettibone Kennedy Wilson 0 0 0 101
197. Rory Mullen IDA Ireland 0 0 0 101
198. Jason Finch AIB Group 0 0 0 101
199. M Gray Stripe 0 0 0 101
200. Fergal Cleary Savills 0 0 0 101
201. Tom Davy Mason Hayes & Curran LLP 0 0 0 101
202. Seán SLN 0 0 0 101
203. John Casey Rohan Holdings 0 0 0 101
204. Dave Lee Barclays Bank 0 0 0 101
205. Stephen Aherne TWM 0 0 0 101
206. Darren Loughrey IDA Ireland 0 0 0 101
207. Mark kevany Bain 0 0 0 101
208. Cian Power Savills 0 0 0 101
209. John O Donovan Greendoor Property Management 0 0 0 101
210. Paul Bolger PB Print Solutions 0 0 0 101
211. Dylan Savills 0 0 0 101
212. Hugh Gray Squid Loyalty 0 0 0 101
213. Kieran Mullins J&J 0 0 0 101
214. Niall O Connor Baker Anderson 0 0 0 101
215. Andrew Ion A&L Goodbody 0 0 0 101
216. Charlie Shakespeare Student 0 0 0 101
217. Ross Hazelton HP 0 0 0 101
218. Gio Radaelli Henderson Park 0 0 0 101
219. Mark Clifford Dunnes Stores 0 0 0 101
220. Paul Eustace Dillon Eustace 0 0 0 101
221. Tara Merry LeBruin Private Ltd 0 0 0 101
222. coli o donoghue dmod architects 0 0 0 101
223. Martin Hanley Google 0 0 0 101
224. Pierce O'Leary Henderson Park 0 0 0 101
225. Lorcan Doocey DLA Piper Ireland LLP 0 0 0 101
226. Joe Wright Wilson Wright 0 0 0 101
227. John Middleton Unio Wealth 0 0 0 101
228. Sean Greene Eversheds Sutherland LLP 0 0 0 101
229. Grainne Rothery Grainne Rothery 0 0 0 101
230. Karl O'Donovan The Building Consultancy 0 0 0 101
231. Sandra Crosby Bishop's Square 0 0 0 74
232. Stuart Jackson Origin Capital 0 0 0 74
233. Michael Ferry DMC Global Partners 0 0 0 74
234. Steve Aston Yardi 0 0 0 74
235. Eoin Hines Real Estate Ireland Limited 0 0 0 74
236. Andrew Haines WRE 0 0 0 74
237. Jules Hind Farebrother 0 0 0 74
238. Simon William Cox Revantage 0 0 0 74
239. Tom Cadell Savills Ireland 0 0 0 74
240. Paul Corry Cardinal Capital 0 0 0 74
241. Jeff Begley Hutton 0 0 0 74
242. Nicola Gilleece cushman & wakefield 0 0 0 74
243. Michael Purcell Eagle Street Partners 0 0 0 74
244. TJ Kearns Propertylocator 0 0 0 74
245. Shane McCann FitzGerald LLP 0 0 0 74
246. Luc Murphy Loyola Investment Management Limited 0 0 0 74
247. Andrew O'Donnell Self Employed 0 0 0 74
248. Patrick Quinn N/A 0 0 0 74
249. Brian O’Connell New Star Property 0 0 0 74
250. Declan Power FCC 0 0 0 74
251. Robert Flynn Savills 0 0 0 74
252. Bryan Kilty Blaire Developments Ltd 0 0 0 74
253. Niall Tuite Warren Private 0 0 0 70
254. Thom Burke-Kennedy Burke Kennedy Estate Agents Ltd 0 0 0 70
255. Christoph Erven Real IS France SAS 0 0 0 70
256. Rosie Casey IDA Ireland 0 0 0 70
257. Fiona Wyse IDA Ireland 0 0 0 70
258. john O'Keeffe O'Keeffe architects 0 0 0 70
