RESULTS

Leadboard

Wal v Ire Eng v Sco Ita v Fra Total
1. Gianangelo Radaelli Henderson Park 34 0 29 597
2. David Mulcair Henderson Park 34 0 29 597
3. Matthew O'Byrne White IDA Ireland 34 0 29 562
4. Marc Duffy Presidio 34 29 29 556
5. John Middleton Harvest Financial Services Ltd 34 0 29 547
6. Conor FitzGerald Free Agent 34 0 29 547
7. Pat Purcell BOI 34 0 29 547
8. Michael Pettibone Kennedy Wilson 34 0 29 547
9. Conor Deane Davy 34 0 29 547
10. Mairead Sherlock A&L Goodbody 34 0 29 547
11. Stephen Igoe Dunnes Stores 34 0 29 547
12. Peter wilson Wilson Wright 34 0 29 547
13. Alan O'Grady Tierone Prudential 34 0 29 547
14. Derry Gray BDO 34 0 29 527
15. Brian Considine Eagle Street 34 0 29 527
16. Michael Leyden NUA 34 29 29 526
17. Kieran Ryan KR Tax 34 29 29 526
18. Brendan Plant Bank of Ireland 34 29 29 521
19. Colm Madden AIB 34 0 29 515
20. Brian Maher Begley Hutton 34 0 29 512
21. Matthew Waters Elavon 34 0 29 512
22. Robbie O'Brien Davy 34 0 29 512
23. Fiona McAteer LeBruin 34 29 29 506
24. James Flynn Equity Properties 34 29 29 506
25. Tara Merry LeBruin Private Ltd 34 29 29 506
26. David Scully Realogic Real Estate 34 29 29 506
27. John Walsh ILIM 34 29 29 506
28. Stan Begley BegleyHutton 34 29 29 506
29. Niall Ryan Hines 34 29 29 503
30. Brian Carey Rohan Holdings Limited 34 0 29 498
31. John Moore Lisney 34 0 29 497
32. Ciaran Nolan Clipper logistics 34 0 29 497
33. Stephen Parnell Parnells 34 0 29 497
34. Dave Riseborough Endo Ventures Limited 34 0 29 497
35. Kevin Carney Morgan Stanley 34 0 29 497
36. John Daly DGc 34 29 29 497
37. Miriam Power Miriam Power 34 0 29 497
38. Ciaran MacGabhann Retired 34 0 29 497
39. James Roche Textile Images 34 0 29 497
40. Paul Brooder Elverline 34 0 29 497
41. gerard murray gm business advisors 34 0 29 497
42. Tom Treacy Treacy Group 34 0 29 497
43. David Ryan Cillron 34 0 29 497
44. Barry Egan Eagle Street 34 0 29 497
45. Kevin Mulrooney Begley Hutton 34 0 29 497
46. Niall Ringrose IPUT 34 0 29 497
47. Oscar Lawlor Plazas Interwoven 34 0 29 497
48. William McAleese Eir 34 0 29 497
49. Cillian Branigan Finance Ireland 34 0 29 495
50. Raymond Martin MKN Property Group 34 0 29 494
51. PATRICK O'SHEA Mazars 34 0 29 494
52. Niall kavanagh Gresham House 34 0 29 494
53. Michelle McCarthy McCarthy Developments (cork) Ltd. 34 0 29 494
54. Kevin Nealis Macquarie Asset Management 34 0 29 494
55. Ruth Hogan Equity Properties 34 0 29 492
56. Tony Deane Deane 34 0 29 492
57. Kate B Equity Properites 34 0 29 492
58. Jamie McAleese TowerView 34 0 29 492
59. Suzie Nolan Aviva 34 0 29 486
60. Michael Ferry The Building Consultancy 34 29 29 484
61. Jackie boland Bbbb 34 29 29 480
62. James Sharpe Hines 34 0 29 477
63. John Vaudin JV Enterprises 34 0 29 477
64. Denis Ryan Revantage 34 0 29 477
65. Mark Ginnetty Dublin City Council 34 0 29 477
66. Nick Mc Auliffe Mc Auliffe Associates 34 0 29 477
67. Jane Brooder PwC 34 0 29 477
68. Matthew Vanston Colliers 34 29 29 477
69. Eimear Carey Tryzens 34 0 29 477
70. Kieran O'Daly Contractor 34 0 29 477
71. Tim O'Broin AIB 34 0 29 477
72. Natalie Brennan Aviva 34 0 29 477
73. Stefan Foster Kennedy Wilson 34 0 29 477
74. Ger Carr O'Connor Estate Agents 34 0 29 477
75. Hugh Gray JP Morgan 34 0 29 477
76. Denise Kevany None 34 0 29 477
77. John IDA Ireland 34 0 29 477
78. john kennedy Herbert park Hotel 34 0 29 475
79. Andrew Muckian Dentons Ireland LLP 34 29 29 475
80. Conor Farrell Mazars 34 0 29 474
81. Karl O'Donovan The Building Consultancy 34 0 29 474
82. Daniel O'Leary A&L Goodbody 34 0 29 474
83. Michael 536 34 29 29 473
84. Pauric Brady CSC 34 0 29 471
85. Senan Haugh AFRS 34 0 29 470
86. jason finch AIB Bank Plc 34 0 29 468
87. Ciarán McNamara ESB 34 0 0 468
88. Jake Scully Lumen Search 34 0 29 468
89. david eggers ILIM 34 0 29 468
90. Martin Google 34 0 29 468
91. Ben Wilkins Revantage 34 0 29 468
92. David Frizell AviaPMP 34 0 29 468
93. Tony Whitmre SSGA 34 0 29 468
94. Thady McAleese eir 34 0 29 468
95. Cam Park M&G Real Estate 34 0 29 468
96. Patrick Perrem Trinity College Dublin 34 0 29 466
97. Brian EirGrid 34 0 29 465
98. Kenneth Rouse BNP Paribas Real Estate 34 0 29 465
99. John O'Connor Tines 34 0 29 465
100. Nathan Corbett BNP Paribas Real Estate 34 0 29 465
101. David Gardiner DG 34 0 29 465
102. Swapnil Sah LeBruin 34 0 29 465
103. Matthew O'Grady EY 34 0 29 465
104. Ciara Newcombe N/a 34 0 29 462
105. Michael Lauhoff Bank of Ireland 34 29 29 462
106. Ivan seery Sedgwick 34 0 29 462
107. Niall CrowleysDFK 34 0 29 462
108. Thomas Mccarthy Mccarthy dev. ( Cork) ltd 34 0 29 462
109. Des O'Broin Linesight 34 0 29 462
110. DERMOT HALPIN MILORE TRADING LTD 34 0 29 462
111. Joe EirGrid 34 0 29 462
112. Alan McCormack Alanis 34 0 29 462
113. Alan Hegarty Ardale Group 34 0 29 459
114. Edward Rogan Meta 34 29 29 453
115. Sean Greene Eversheds Sutherland LLP 34 29 29 453
116. Dáire Lawlor Interwoven Ltd. 34 29 29 451
117. Ann O'Brien Housewife 34 0 29 448
118. Aimee McGee Clúid Housing 0 0 29 446
119. Paul Murphy Dunnes Stores 34 0 29 445
120. Katharina AM alpha Kapitalverwaltungsgesellschaft mbH 34 0 29 445
121. Brian Durkan BM Durkan & Co. Ltd. 34 0 29 445
122. Jason Byers Kennedy Wilson 34 0 29 444
123. Michael White Canada Life Asset Management 34 0 29 444
124. Miriam Power MPPhotography 34 0 29 444
125. David Kelly RQTwo 34 0 29 444
126. Colin Scully LPDT 34 0 29 444
127. Catherine Richards Education 34 0 29 442
128. Eve flynn Equity properties 34 0 29 442
129. Alan Burke Milore Trading Ltd. 34 0 29 442
130. Ferdia Lyons UCD 34 0 29 442
131. Damian Brady Hillview Securities Ltd 34 0 29 442
132. Jane Dolan Eagle Street / Resident Space 34 0 29 442
133. Conor Cronin EirGrid 34 0 29 442
134. Brian O'Callaghan William Fry 34 0 29 441
135. Frank Colgan Alanis Capital 34 0 29 440
136. June Nugent Dublin City Council 34 0 29 436
137. Kieran Mullins N/a 34 0 0 436
138. Vincent Roche Textile Images 0 0 0 434
139. Conor Clery UCD 34 0 29 433
140. Niall O Connor Baker Anderson 34 0 29 433
141. John Keogh John G Keogh & Company 34 0 29 433
142. John O'Keeffe O'Keeffe Architects 34 0 29 429
143. Rory Gleeson Allianz 0 0 29 428
144. Carina Galavan Aviva 0 0 29 428
145. David Comerford AIB 34 29 29 424
146. Bernard Smith IDA Ireland 34 0 29 424
147. Eugene Dunne KMD Architecture 34 29 29 424
148. Tom Kevany N/A 34 29 29 424
149. Ciaran Shanahan Cardinal Capital Group 34 29 29 424
150. Joe Lee RJL 34 0 29 424
151. Andrew Carberry Power Property 34 29 29 421
152. Tom Brennan Bank of Ireland Dublin Property Team 34 29 29 421
153. Ciaran Deane Deane Homes Ltd 34 0 0 419
154. Ciaran O'Reilly Mace Group 34 29 29 418
155. John Casey Rohan Holdings 0 0 29 417
156. Dee Bouchier Equity properties 34 0 29 417
157. Eoghan Leahy RGRE 34 0 29 416
158. Michael Begley BegleyHutton 34 0 29 416
159. Paul Kelly Mason Owen & Lyons 34 0 29 415
160. Cathal Kelly Bagnall Doyle MacMahon 34 0 29 415
161. RICHARD MORROW Bank of Ireland 34 0 29 415
162. Cathal McLoughlin PTC Therapeutics 34 0 29 415
163. conor doyle Realty Income 34 0 29 415
164. KEVIN AITCHISON KNIGHT FRANK INVESTMENT MANAGEMENT 34 0 29 415
165. John Cronin Cantor Fitzgerald LP 34 0 29 415
166. Eoin Sheedy Aercap 34 0 29 415
167. Daithí O Scolaigh Deloitte 34 0 29 413
168. Niall Tempany Bank of Ireland 34 0 29 413
169. Coli O Donoghue DMOD architects 34 0 29 413
170. Tomas Bradley EirGrid 34 29 0 412
171. Amy allwright CAE 34 0 29 412
172. David Lee EY 34 0 29 412
173. Charlie O’Carroll Tyson 34 0 29 412
174. Leonie Dunne Matheson 0 0 29 410
175. Ian McAteer Adanac Liquidation 34 0 29 409
176. Kate Flynn Equity Properites 34 0 29 409
177. Niall King Finance Ireland 34 0 29 409
178. Eimear AIB 34 29 29 409
179. Rosanne Ginnetty Dublin City Council 34 0 29 409
180. Ronan Webster Henderson Park 34 0 29 407
181. Kevin Dolan EirGrid 34 0 29 404
182. Sean EirGrid 34 0 29 404
183. Finn Smith Student 34 0 29 398
184. John Flynn Star Development 0 29 29 396
185. donal murphy Bluestone Motor Finance 34 0 29 395
186. John Murnaghan M7 Real Estate 34 0 29 395
187. Lloyd Twomey Arup 34 29 29 395
188. Eoin McDermott McDermott Chartered Surveyors 34 0 29 395
189. Anthony Kinsella McGarrell Reilly 34 0 29 395
190. Alan Horgan Warren Private 34 0 29 395
191. Suzanne Tyrrell Goodbody 34 0 29 392
192. Ronan McCoy Bank of Ireland 34 0 29 390
193. Haig Bezian DigitalBridge 34 29 29 389
194. Ross Metcalfe Origin Capital 34 0 29 389
195. Diarmuid McAuliffe Bream Real Estate 34 0 29 389
196. Ciara O'Brien BDM 34 0 29 389
197. Bryan Kilty Willow Street Capital 34 0 29 389
198. Leanne Hogan ITG 34 0 29 389
199. Jack Revantage Europe 34 0 29 386
200. George Kharas Revantage 0 0 29 384
201. Brian McCann Intertrust 0 0 29 384
202. Sean O Callaghan Kelly & O Callaghan chartered Quantity Surveyors 34 0 29 383
203. Paul Reilly Blackrock 34 0 29 380
204. Dan Richards NHS 34 0 29 380
205. Ben White V7 34 0 29 377
206. Declan Kennedy Alanis Capital 34 0 29 377
207. Charles Thompson Farebrother CORFAC International 0 0 29 375
208. KB IDA 0 29 29 375
209. Paul McGowan Seaspray Financial Services Limited 34 0 29 369
210. George Brunton Revantage 34 0 29 368
211. Tom Curran AIB 0 0 29 367
212. Stephen Campbell Data Direct 34 0 29 366
213. emma woods emma woods design 34 0 29 365
214. Justin Noonan Tesco 34 0 29 362
215. John Williams A&L Goodbody LLP 34 0 29 362
216. John Fortune AIB 34 0 29 362
217. Conor O'Donnell John Paul Construction 34 0 29 361
218. MR SIMON COX Revantage 34 0 29 360
219. gerry comaskey Harcourt Developments 34 0 29 359
220. Declan Power Stirling Power Consulting 0 0 29 356
221. Aidan Byrne Byrne Energy 34 0 29 348
222. Sláine O’Brien Wyse 34 0 29 347
223. Niall McCabe JLL 0 0 29 346
224. Declan Bagnall BDM Property 34 0 29 342
225. Regina King Aviva 0 0 29 335
226. andrew haines wre 34 0 29 333
227. THOMAS BROWNE LeBruin Private 34 0 29 333
228. Michael Harrington Harrington Retail 0 0 29 332
229. Mark Farrell PwC 34 0 29 327
230. Nikita Doyle Lisney 0 0 29 325
231. Brendan Gilleece Aviva 0 0 0 324
232. Ciaran Rooney None 0 0 29 320
233. Paul Oliver Cafe Sol 34 0 29 313
234. Aidan Neill None 34 0 29 311
235. David Scully Bank of Ireland 0 0 29 308
236. Ed McCulloch BoyleSports 34 0 29 307
237. Ben An Bord Pleanála 34 0 29 307
238. David kelly Jusr me 0 0 29 306
239. Christoph Erven Real IS France SAS 34 0 29 303
240. Alison O Gorman Tuath Housing 34 0 0 302
241. Christina Waters Three Ireland 34 0 29 298
242. Liam Daly JKLM Media 34 0 29 298
243. Kevin Bank of Afonso 0 0 29 291
244. Rob Bank 34 29 0 285
245. Guy Leech CCMA Properties LLP 34 0 29 278
246. Edward Shanahan Davidson Kempner 0 0 29 277
247. Josh Villapando None 0 29 29 277
248. Maxim von Mitzlaff-Laeisz Davidson Kempner 34 0 29 276
249. Paul Corry Cardinal Capital 0 0 29 273
250. Valerie Stafford Merative 34 29 0 272
251. Sharon Headd Sharon Headd 34 0 0 268
252. Ken McCoy Setanta 34 29 29 268
253. Caroline Curtin KPMG 0 0 0 264
254. Mary Conroy Dillon & Co 34 0 0 231
255. Michael Cleary cleary mccabe &associates 34 29 0 218
256. Mary Maher IDA Ireland 0 0 29 208
257. RUTH WELLS Lidl Ireland 0 0 29 203
258. Anita Aspill IDA Ireland 34 0 0 184
259. susan conneff susan conneff art 34 0 29 183
260. Avellaneda SOFIDY 0 0 0 171
261. Dorothy Kenny Nessador Antiques 34 29 29 156
262. Rachel Bermingham IDA Ireland 34 29 0 155
263. Michelle Hannon IDA Ireland 34 29 0 116
264. Richard Parnell Parnells 0 0 0 0
265. Ryan smart Parnells 0 0 0 0
266. Rachael Allen Coghlan St Aidans 0 0 0 0
267. Tanya Hayden BegleyHutton 0 0 0 0
Ire v Fra Sco v Wal Eng v Ita Total
1. Gianangelo Radaelli Henderson Park 32 35 31 597
2. David Mulcair Henderson Park 32 35 31 597
3. Matthew O'Byrne White IDA Ireland 32 0 31 562
4. Marc Duffy Presidio 32 35 31 556
5. John Middleton Harvest Financial Services Ltd 32 35 31 547
6. Conor FitzGerald Free Agent 32 35 31 547
7. Pat Purcell BOI 32 35 31 547
8. Michael Pettibone Kennedy Wilson 32 35 31 547
9. Conor Deane Davy 32 35 31 547
10. Mairead Sherlock A&L Goodbody 32 35 31 547
11. Stephen Igoe Dunnes Stores 32 35 31 547
12. Peter wilson Wilson Wright 32 35 31 547
13. Alan O'Grady Tierone Prudential 32 35 31 547
14. Derry Gray BDO 32 35 31 527
15. Brian Considine Eagle Street 32 35 31 527
16. Michael Leyden NUA 32 35 31 526
17. Kieran Ryan KR Tax 32 35 31 526
18. Brendan Plant Bank of Ireland 32 0 31 521
19. Colm Madden AIB 0 35 31 515
20. Brian Maher Begley Hutton 32 0 31 512
21. Matthew Waters Elavon 32 0 31 512
22. Robbie O'Brien Davy 32 0 31 512
23. Fiona McAteer LeBruin 32 35 31 506
24. James Flynn Equity Properties 32 35 31 506
25. Tara Merry LeBruin Private Ltd 32 35 31 506
26. David Scully Realogic Real Estate 32 35 31 506
27. John Walsh ILIM 32 35 31 506
28. Stan Begley BegleyHutton 32 35 31 506
29. Niall Ryan Hines 32 35 31 503
30. Brian Carey Rohan Holdings Limited 32 35 31 498
31. John Moore Lisney 32 35 31 497
32. Ciaran Nolan Clipper logistics 32 35 31 497
33. Stephen Parnell Parnells 32 35 31 497
34. Dave Riseborough Endo Ventures Limited 32 35 31 497
35. Kevin Carney Morgan Stanley 32 35 31 497
36. John Daly DGc 32 35 31 497
37. Miriam Power Miriam Power 32 35 31 497
38. Ciaran MacGabhann Retired 32 35 31 497
39. James Roche Textile Images 32 35 31 497
40. Paul Brooder Elverline 32 35 31 497
41. gerard murray gm business advisors 32 35 31 497
42. Tom Treacy Treacy Group 32 35 31 497
43. David Ryan Cillron 32 35 31 497
44. Barry Egan Eagle Street 32 35 31 497
45. Kevin Mulrooney Begley Hutton 32 35 31 497
46. Niall Ringrose IPUT 32 35 31 497
47. Oscar Lawlor Plazas Interwoven 32 35 31 497
48. William McAleese Eir 32 35 31 497
49. Cillian Branigan Finance Ireland 0 35 31 495
50. Raymond Martin MKN Property Group 32 35 31 494
51. PATRICK O'SHEA Mazars 32 35 31 494
52. Niall kavanagh Gresham House 32 35 31 494
53. Michelle McCarthy McCarthy Developments (cork) Ltd. 32 35 31 494
54. Kevin Nealis Macquarie Asset Management 32 35 31 494
55. Ruth Hogan Equity Properties 32 0 31 492
56. Tony Deane Deane 32 0 31 492
57. Kate B Equity Properites 32 0 31 492
58. Jamie McAleese TowerView 32 0 31 492
59. Suzie Nolan Aviva 32 0 31 486
60. Michael Ferry The Building Consultancy 32 35 31 484
61. Jackie boland Bbbb 32 35 31 480
62. James Sharpe Hines 32 35 31 477
63. John Vaudin JV Enterprises 32 35 31 477
64. Denis Ryan Revantage 32 35 31 477
65. Mark Ginnetty Dublin City Council 32 35 31 477
66. Nick Mc Auliffe Mc Auliffe Associates 32 35 31 477
67. Jane Brooder PwC 32 35 31 477
68. Matthew Vanston Colliers 32 35 31 477
69. Eimear Carey Tryzens 32 35 31 477
70. Kieran O'Daly Contractor 32 35 31 477
71. Tim O'Broin AIB 32 35 31 477
72. Natalie Brennan Aviva 32 35 31 477
73. Stefan Foster Kennedy Wilson 32 35 31 477
74. Ger Carr O'Connor Estate Agents 32 35 31 477
75. Hugh Gray JP Morgan 32 35 31 477
76. Denise Kevany None 32 35 31 477
77. John IDA Ireland 32 35 31 477
78. john kennedy Herbert park Hotel 32 35 31 475
79. Andrew Muckian Dentons Ireland LLP 32 35 31 475
80. Conor Farrell Mazars 32 35 31 474
81. Karl O'Donovan The Building Consultancy 32 35 31 474
82. Daniel O'Leary A&L Goodbody 32 35 31 474
83. Michael 536 32 35 31 473
84. Pauric Brady CSC 32 35 31 471
85. Senan Haugh AFRS 32 0 31 470
86. jason finch AIB Bank Plc 32 35 31 468
87. Ciarán McNamara ESB 32 35 31 468
88. Jake Scully Lumen Search 32 35 31 468
89. david eggers ILIM 32 35 31 468
90. Martin Google 32 35 31 468
91. Ben Wilkins Revantage 32 35 31 468
92. David Frizell AviaPMP 32 35 31 468
93. Tony Whitmre SSGA 32 35 31 468
94. Thady McAleese eir 32 35 31 468
95. Cam Park M&G Real Estate 32 35 31 468
96. Patrick Perrem Trinity College Dublin 32 0 31 466
97. Brian EirGrid 0 35 31 465
98. Kenneth Rouse BNP Paribas Real Estate 0 35 31 465
99. John O'Connor Tines 0 35 31 465
100. Nathan Corbett BNP Paribas Real Estate 0 35 31 465
101. David Gardiner DG 32 35 31 465
102. Swapnil Sah LeBruin 32 35 31 465
103. Matthew O'Grady EY 0 35 31 465
104. Ciara Newcombe N/a 32 0 31 462
105. Michael Lauhoff Bank of Ireland 32 0 31 462
106. Ivan seery Sedgwick 32 0 31 462
107. Niall CrowleysDFK 32 0 31 462
108. Thomas Mccarthy Mccarthy dev. ( Cork) ltd 32 0 31 462
109. Des O'Broin Linesight 32 0 31 462
110. DERMOT HALPIN MILORE TRADING LTD 32 0 31 462
111. Joe EirGrid 32 0 31 462
112. Alan McCormack Alanis 32 0 31 462
113. Alan Hegarty Ardale Group 32 0 31 459
114. Edward Rogan Meta 32 35 31 453
115. Sean Greene Eversheds Sutherland LLP 32 35 31 453
116. Dáire Lawlor Interwoven Ltd. 32 35 31 451
117. Ann O'Brien Housewife 32 35 31 448
118. Aimee McGee Clúid Housing 0 0 31 446
119. Paul Murphy Dunnes Stores 0 35 31 445
120. Katharina AM alpha Kapitalverwaltungsgesellschaft mbH 32 35 31 445
121. Brian Durkan BM Durkan & Co. Ltd. 0 35 31 445
122. Jason Byers Kennedy Wilson 32 35 31 444
123. Michael White Canada Life Asset Management 32 35 31 444
124. Miriam Power MPPhotography 32 35 31 444
125. David Kelly RQTwo 32 35 31 444
126. Colin Scully LPDT 32 35 31 444
127. Catherine Richards Education 32 0 31 442
128. Eve flynn Equity properties 32 0 31 442
129. Alan Burke Milore Trading Ltd. 32 0 31 442
130. Ferdia Lyons UCD 32 0 31 442
131. Damian Brady Hillview Securities Ltd 32 0 31 442
132. Jane Dolan Eagle Street / Resident Space 32 0 31 442
133. Conor Cronin EirGrid 32 35 31 442
134. Brian O'Callaghan William Fry 32 35 0 441
135. Frank Colgan Alanis Capital 32 0 31 440
136. June Nugent Dublin City Council 0 35 31 436
137. Kieran Mullins N/a 0 35 31 436
138. Vincent Roche Textile Images 32 35 31 434
139. Conor Clery UCD 32 0 31 433
140. Niall O Connor Baker Anderson 32 0 31 433
141. John Keogh John G Keogh & Company 32 35 31 433
142. John O'Keeffe O'Keeffe Architects 32 35 31 429
143. Rory Gleeson Allianz 0 35 31 428
144. Carina Galavan Aviva 32 0 31 428
145. David Comerford AIB 0 35 31 424
146. Bernard Smith IDA Ireland 32 35 31 424
147. Eugene Dunne KMD Architecture 0 35 31 424
148. Tom Kevany N/A 32 35 31 424
149. Ciaran Shanahan Cardinal Capital Group 0 35 31 424
150. Joe Lee RJL 32 35 31 424
151. Andrew Carberry Power Property 0 35 31 421
152. Tom Brennan Bank of Ireland Dublin Property Team 0 35 31 421
153. Ciaran Deane Deane Homes Ltd 32 35 31 419
154. Ciaran O'Reilly Mace Group 32 0 31 418
155. John Casey Rohan Holdings 32 0 31 417
156. Dee Bouchier Equity properties 32 35 0 417
157. Eoghan Leahy RGRE 32 0 31 416
158. Michael Begley BegleyHutton 0 35 31 416
159. Paul Kelly Mason Owen & Lyons 0 35 31 415
160. Cathal Kelly Bagnall Doyle MacMahon 0 35 31 415
161. RICHARD MORROW Bank of Ireland 0 35 31 415
162. Cathal McLoughlin PTC Therapeutics 0 35 31 415
163. conor doyle Realty Income 32 35 31 415
164. KEVIN AITCHISON KNIGHT FRANK INVESTMENT MANAGEMENT 0 35 31 415
165. John Cronin Cantor Fitzgerald LP 32 35 31 415
166. Eoin Sheedy Aercap 32 35 31 415
167. Daithí O Scolaigh Deloitte 0 35 31 413
168. Niall Tempany Bank of Ireland 32 0 31 413
169. Coli O Donoghue DMOD architects 32 35 0 413
170. Tomas Bradley EirGrid 32 35 31 412
171. Amy allwright CAE 0 35 31 412
172. David Lee EY 0 35 31 412
173. Charlie O’Carroll Tyson 0 35 31 412
174. Leonie Dunne Matheson 32 35 31 410
175. Ian McAteer Adanac Liquidation 32 0 31 409
176. Kate Flynn Equity Properites 32 0 31 409
177. Niall King Finance Ireland 32 0 31 409
178. Eimear AIB 0 0 31 409
179. Rosanne Ginnetty Dublin City Council 32 0 31 409
180. Ronan Webster Henderson Park 0 0 31 407
181. Kevin Dolan EirGrid 0 0 31 404
182. Sean EirGrid 0 35 31 404
183. Finn Smith Student 32 35 31 398
184. John Flynn Star Development 32 0 31 396
185. donal murphy Bluestone Motor Finance 0 35 31 395
186. John Murnaghan M7 Real Estate 0 35 31 395
187. Lloyd Twomey Arup 0 35 31 395
188. Eoin McDermott McDermott Chartered Surveyors 0 35 31 395
189. Anthony Kinsella McGarrell Reilly 0 35 31 395
190. Alan Horgan Warren Private 0 35 31 395
191. Suzanne Tyrrell Goodbody 32 0 31 392
192. Ronan McCoy Bank of Ireland 0 35 31 390
193. Haig Bezian DigitalBridge 0 0 31 389
194. Ross Metcalfe Origin Capital 32 35 31 389
195. Diarmuid McAuliffe Bream Real Estate 32 0 31 389
196. Ciara O'Brien BDM 0 0 31 389
197. Bryan Kilty Willow Street Capital 32 35 31 389
198. Leanne Hogan ITG 32 0 31 389
199. Jack Revantage Europe 32 35 31 386
200. George Kharas Revantage 32 35 31 384
201. Brian McCann Intertrust 32 35 31 384
202. Sean O Callaghan Kelly & O Callaghan chartered Quantity Surveyors 0 35 31 383
203. Paul Reilly Blackrock 0 0 31 380
204. Dan Richards NHS 0 0 31 380
205. Ben White V7 0 0 31 377
206. Declan Kennedy Alanis Capital 0 0 31 377
207. Charles Thompson Farebrother CORFAC International 32 0 31 375
208. KB IDA 0 35 31 375
209. Paul McGowan Seaspray Financial Services Limited 32 35 31 369
210. George Brunton Revantage 0 35 31 368
211. Tom Curran AIB 0 0 31 367
212. Stephen Campbell Data Direct 0 35 31 366
213. emma woods emma woods design 32 0 31 365
214. Justin Noonan Tesco 0 35 31 362
215. John Williams A&L Goodbody LLP 0 35 31 362
216. John Fortune AIB 0 35 31 362
217. Conor O'Donnell John Paul Construction 0 35 31 361
218. MR SIMON COX Revantage 0 0 31 360
219. gerry comaskey Harcourt Developments 0 0 31 359
220. Declan Power Stirling Power Consulting 32 0 31 356
221. Aidan Byrne Byrne Energy 32 0 31 348
222. Sláine O’Brien Wyse 32 35 31 347
223. Niall McCabe JLL 0 0 31 346
224. Declan Bagnall BDM Property 0 35 31 342
225. Regina King Aviva 0 0 31 335
226. andrew haines wre 0 35 31 333
227. THOMAS BROWNE LeBruin Private 0 35 31 333
228. Michael Harrington Harrington Retail 32 0 31 332
229. Mark Farrell PwC 0 0 31 327
230. Nikita Doyle Lisney 32 0 31 325
231. Brendan Gilleece Aviva 32 35 0 324
232. Ciaran Rooney None 32 0 31 320
233. Paul Oliver Cafe Sol 0 35 31 313
234. Aidan Neill None 0 35 31 311
235. David Scully Bank of Ireland 32 0 31 308
236. Ed McCulloch BoyleSports 0 35 31 307
237. Ben An Bord Pleanála 0 35 31 307
238. David kelly Jusr me 0 35 31 306
239. Christoph Erven Real IS France SAS 0 0 31 303
240. Alison O Gorman Tuath Housing 32 35 31 302
241. Christina Waters Three Ireland 0 0 31 298
242. Liam Daly JKLM Media 0 0 31 298
243. Kevin Bank of Afonso 0 0 31 291
244. Rob Bank 0 0 0 285
245. Guy Leech CCMA Properties LLP 0 0 31 278
246. Edward Shanahan Davidson Kempner 32 0 31 277
247. Josh Villapando None 0 35 31 277
248. Maxim von Mitzlaff-Laeisz Davidson Kempner 0 0 31 276
249. Paul Corry Cardinal Capital 0 0 31 273
250. Valerie Stafford Merative 32 35 31 272
251. Sharon Headd Sharon Headd 32 35 0 268
252. Ken McCoy Setanta 32 35 0 268
253. Caroline Curtin KPMG 0 0 31 264
254. Mary Conroy Dillon & Co 32 35 0 231
255. Michael Cleary cleary mccabe &associates 32 0 0 218
256. Mary Maher IDA Ireland 0 0 0 208
257. RUTH WELLS Lidl Ireland 0 0 31 203
258. Anita Aspill IDA Ireland 0 0 0 184
259. susan conneff susan conneff art 0 35 31 183
260. Avellaneda SOFIDY 0 35 31 171
261. Dorothy Kenny Nessador Antiques 32 0 0 156
262. Rachel Bermingham IDA Ireland 0 0 0 155
263. Michelle Hannon IDA Ireland 0 0 31 116
264. Richard Parnell Parnells 0 0 0 0
265. Ryan smart Parnells 0 0 0 0
266. Rachael Allen Coghlan St Aidans 0 0 0 0
267. Tanya Hayden BegleyHutton 0 0 0 0
Ita v Ire Wal v Eng Fra v Sco Total
1. Gianangelo Radaelli Henderson Park 34 20 32 597
2. David Mulcair Henderson Park 34 20 32 597
3. Matthew O'Byrne White IDA Ireland 34 20 32 562
4. Marc Duffy Presidio 34 0 32 556
5. John Middleton Harvest Financial Services Ltd 34 20 32 547
6. Conor FitzGerald Free Agent 34 20 32 547
7. Pat Purcell BOI 34 20 32 547
8. Michael Pettibone Kennedy Wilson 34 20 32 547
9. Conor Deane Davy 34 20 32 547
10. Mairead Sherlock A&L Goodbody 34 20 32 547
11. Stephen Igoe Dunnes Stores 34 20 32 547
12. Peter wilson Wilson Wright 34 20 32 547
13. Alan O'Grady Tierone Prudential 34 20 32 547
14. Derry Gray BDO 34 0 32 527
15. Brian Considine Eagle Street 34 0 32 527
16. Michael Leyden NUA 34 20 32 526
17. Kieran Ryan KR Tax 34 20 32 526
18. Brendan Plant Bank of Ireland 34 0 32 521
19. Colm Madden AIB 34 20 32 515
20. Brian Maher Begley Hutton 34 20 32 512
21. Matthew Waters Elavon 34 20 32 512
22. Robbie O'Brien Davy 34 20 32 512
23. Fiona McAteer LeBruin 34 0 32 506
24. James Flynn Equity Properties 34 0 32 506
25. Tara Merry LeBruin Private Ltd 34 0 32 506
26. David Scully Realogic Real Estate 34 0 32 506
